Rental Equipment
If you don't see it here,
Call Bob at (518) 674-3958
Rentals by reservation only. Please call ahead to schedule. No in store service at this time.
Download our printer friendly price list!
Bob's Rental Center Price List 4-4-16.pdf Size : 140.764 Kb Type : pdf |
|
Air Compressors |
Minimum |
Daily |
Weekly |
---|---|---|---|
Air Compressor, Emglo w/Reg. & Hose |
$20.00 | $33.00 | $126.00 |
Air Compressor, 1HP 5 CFM Electric |
$27.00 | $38.00 | $154.00 |
Automotive Tools | Minimum | Daily | Weekly |
Engine Crane | $35.00 | $35.00 | $145.00 |
Engine Sling, Adjustable | $2.00 | $2.00 | $8.00 |
Grinder, Disc | $22.00 | $22.00 | $88.00 |
Jack, Transmission | $21.00 | $21.00 | $82.00 |
Pickle Fork | $6.00 | $6.00 | $24.00 |
Puller, 5 Ton | $8.00 | $8.00 | $24.00 |
Puller, Bearing | $8.00 | $8.00 | $24.00 |
Puller, Harmonic Balancer (MED) | $8.00 | $8.00 | $24.00 |
Puller, Pitman (Pickle Fork) | $6.00 | $6.00 | $22.00 |
Puller, Slide Hammer | $8.00 | $8.00 | $24.00 |
Puller, Steering Wheel | $8.00 | $8.00 | $24.00 |
Puller, Wheel | $8.00 | $8.00 | $24.00 |
Socket Set, 3/4" Drive | $24.00 | $24.00 | $66.00 |
Torque Wrench, 1/2" | $26.50 | $26.50 | $106.00 |
Wrench Set, 1 3/8" - 2" | $12.00 | $12.00 | $33.00 |
Return to Top |
|||
Carpenter Tools | Minimum | Daily | Weekly |
Laminate Trimmer | $20.00 | $20.00 | $79.00 |
Nailers, Air, Finishing | $33.00 | $33.00 | $132.00 |
Nailers, Air, Framing | $33.00 | $33.00 | $132.00 |
Nailers, Air, Roof | $33.00 | $33.00 | $132.00 |
Nailers, Air, Sheathing | $33.00 | $33.00 | $132.00 |
Poprivet Gun | $13.00 | $13.00 | $54.00 |
Power Planer | $24.00 | $24.00 | $96.00 |
Router w/2 wrenches | $20.00 | $20.00 | $79.00 |
Sander, Belt, w/vacuum | $24.00 | $24.00 | $96.00 |
Sander, Belt, w/o vacuum | $22.00 | $22.00 | $88.00 |
Sander, D A Air | $13.00 | $13.00 | $52.00 |
Sander, Orbital, Air | $13.00 | $13.00 | $52.00 |
Stapler, Carpet, Electric | $16.00 | $16.00 | $66.00 |
Stapler, Electric | $16.00 | $16.00 | $66.00 |
Stapler, Flooring, Air | $33.00 | $33.00 | $154.00 |
Stapler, Gun, Hand | $6.00 | $6.00 | $26.00 |
Stapler, Sheathing, Air | $33.00 | $33.00 | $154.00 |
Stapler, Slap | $9.00 | $9.00 | $26.00 |
Stapler, Underlayment, Air | $33.00 | $33.00 | $154.00 |
Return to Top |
|||
Cement Tools | Minimum | Daily | Weekly |
Bull Float 42' w/1 Handle | $18.00 | $18.00 | $70.00 |
Bull Float 48' w/1 Handle | $20.00 | $20.00 | $79.00 |
Handles, Bull Float | $3.00 | $3.00 | $13.00 |
Jitter Bug, Hand | $15.00 | $15.00 | $48.00 |
Mixer, 1/3 cu yd, (2) 80 lb bags | $50.00 | $50.00 | $200.00 |
Return to Top |
|||
Contractor Equipment | Minimum | Daily | Weekly |
Cart, Sheetrock | $30.00 | $30.00 | $60.00 |
Chimney Brush w/1-5' Rod | $15.00 | $15.00 | $46.00 |
Concrete Saw, 12" Diamond Wheel | $42.00 | $42.00 | $42.00 |
Concrete Saw, Add. wear Per .001" | $4.00 | $4.00 | $4.00 |
Concrete Saw, 12" Electric | $66.00 | $66.00 | $264.00 |
Concrete Saw, 12" Gas Engine | $77.00 | $77.00 | $286.00 |
Hammer Drill, 1/2" Electric | $27.00 | $27.00 | $110.00 |
Jack Hammer, 35# Electric | $66.00 | $66.00 | $242.00 |
Jack Hammer, 45# Electric | $77.00 | $77.00 | $264.00 |
Jack Hammer, 60# Electric | $60.00 | $96.00 | $384.00 |
Mini Excavator | $300.00 | $300.00 | $1,200.00 |
Mini Skidsteer, w/Bucket | $204.00 | $204.00 |
$816.00 |
Auger Attachment | $44.00 | $66.00 | $264.00 |
Auger Extension, 2' | $7.00 | $7.00 | $27.00 |
9" Auger | $11.00 | $11.00 | $44.00 |
12" Auger | $16.00 | $16.00 | $64.00 |
30" Auger | $44.00 | $44.00 | $176.00 |
Pressure Washer, 1000 psi, Electric | $38.00 | $60.00 | $242.00 |
Pressure Washer, 4000 psi, Gas | $66.00 | $93.00 | $374.00 |
Pressure Washer, 18' Extension Wand | $11.00 | $11.00 | $44.00 |
Rotary Hammer, Heavy Duty, Electric | $36.00 | $60.00 | $242.00 |
Screw Gun | $21.00 | $21.00 | $83.00 |
Tamper, 10" x 10", Hand | $9.00 | $9.00 | $27.00 |
Tamper, Vibratory Plate | $66.00 | $88.00 | $352.00 |
Tractor Loader Backhoe 26HP | $275.00 | $275.00 | $1100.00 |
Trencher, 24" Depth | $118.00 | $187.00 | $748.00 |
Return to Top |
|||
Dollies | Minimum | Daily | Weekly |
Appliance Truck | $17.00 | $17.00 | $64.00 |
Dolly, Four Wheel | $17.00 | $17.00 | $64.00 |
Piano Dolly | $27.00 | $27.00 | $81.00 |
Power Grips | $17.00 | $17.00 | $56.00 |
Ramp, 8', 2000lb, Per Set | $20.00 | $20.00 | $80.00 |
Ramp, Moving, 10' x 26" | $20.00 | $20.00 | $80.00 |
Return to Top |
|||
Drills | Minimum | Daily | Weekly |
Drill, 3/8", Var & Rev, Electric | $16.00 | $16.00 | $60.00 |
Drill, 1/2", Right Angle | $27.00 | $27.00 | $100.00 |
Drill, 1/2", Standard, Electric | $20.00 | $20.00 | $70.00 |
Drill Press, Magnetic, 1/2" Square Drive | $60.00 | $75.00 | $300.00 |
Return to Top |
|||
Floor Maintenance | Minimum | Daily | Weekly |
Carpet Dryer, Electric | $43.00 | $43.00 | $172.00 |
Carpet Tools, Carpet Chisel | $2.00 | $2.00 | $4.00 |
Carpet Tools, Carpet Cleaner | $43.00 | $43.00 | $128.00 |
Carpet Tools, Carpet Knee Kicker | $16.00 | $16.00 | $56.00 |
Floor Installation, Floor Air Nailer 5/16" & 3/8" | $33.00 | $33.00 | $132.00 |
Floor Installation, Floor Air Stapler 3/4" | $33.00 | $33.00 | $132.00 |
Floor Installation, Floor Nailer, Manual | $22.00 | $22.00 | $71.00 |
Floor Installation, Linoleum Roller | $15.00 | $15.00 | $61.00 |
Floor Polisher, 17" Electric | $38.00 | $38.00 | $154.00 |
Floor Sander | $33.00 | $55.00 | $220.00 |
Floor Sander, Edger, 7" | $27.00 | $27.00 | $110.00 |
Floor Sander, EZ-Sand, Clark Orbital | $53.00 | $74.00 | $296.00 |
Floor Sander, Square Buff Sander 12" x 18" | $42.00 | $60.00 | $240.00 |
Floor Sander, U-Sand Random Orbital | $53.00 | $74.00 | $296.00 |
Floor Scraper | $14.00 | $14.00 | $44.00 |
Floor Stripper | $27.00 | $44.00 | $176.00 |
Tile Cutter, All Purpose, Large | $24.00 | $24.00 | $96.00 |
Tile Cutter, Tile Nipper | $6.00 | $6.00 | $22.00 |
Vacuum Wet/Dry | $27.00 | $27.00 | $110.00 |
Vaporlux Household Steam Cleaner | $49.00 | $65.00 | $260.00 |
Wallpaper Perforator | $2.00 | $2.00 | $9.00 |
Wallpaper Steamer, Electric | $27.00 | $27.00 | $108.00 |
Return to Top |
|||
Generators | Minimum | Daily | Weekly |
Generator, 2000 Watts (16 Amp) | $55.00 | $55.00 | $220.00 |
Generator, 4000 Watts (33 Amp) | $77.00 | $77.00 | $308.00 |
Return to Top |
|||
Heaters | Minimum | Daily | Weekly |
Heater, 1650 Watts, Electric, Small | $9.00 | $9.00 | $26.00 |
Heater, Kerosene, 50,000 BTU | $16.00 | $30.00 | $123.00 |
Heater, LP, 40,000 BTU, Patio Type | $50.00 | $50.00 | $200.00 |
Return to Top |
|||
Jacks | Minimum | Daily | Weekly |
Jack Transmission | $21.00 | $21.00 | $83.00 |
Jack, House, 5-10 Ton | $11.00 | $11.00 | $44.00 |
Jack, Pallet, 2 Ton | $45.00 | $45.00 | $180.00 |
Jack, Sheetrock, 12' Angle | $30.00 | $38.00 | $154.00 |
Jack, Sheetrock, 15' Extension | $6.00 | $6.00 | $22.00 |
Return to Top |
|||
Lifts and Ladders | Minimum | Daily | Weekly |
Scaffold Baker 65"H x 29"W (Per Section) | $30.00 | $30.00 | $120.00 |
Return to Top |
|||
Lawn and Garden | Minimum | Daily | Weekly |
Aerator, Lawn | $46.00 | $82.00 | $328.00 |
Air Rake, Gas | $22.00 | $49.00 | $196.00 |
Animal Trap Large (Racoon) | $15.00 | $15.00 | $60.00 |
Auger, Power, Gas, Two Man | $38.00 | $66.00 | $264.00 |
Auger, Power, Gas, Tow, One Man | $55.00 | $99.00 | $396.00 |
Auger, Bit 4" | $6.00 | $6.00 | $24.00 |
Auger, Bit 6" | $6.00 | $6.00 | $24.00 |
Auger, Bit 8" | $6.00 | $6.00 | $24.00 |
Auger, Bit 10" | $11.00 | $11.00 | $35.00 |
Auger, Bit 12" | $11.00 | $11.00 | $35.00 |
Auger, 18" Extension | $6.00 | $6.00 | $16.00 |
Broadcast Spreader | $12.00 | $12.00 | $48.00 |
Brush Cutter, Hydraulic | $77.00 | $110.00 | $440.00 |
Chipper, 6" Power Feed, 35HP | $176.00 | $275.00 | $1100.00 |
Drop Spreader | $12.00 | $12.00 | $48.00 |
Hand Post Hole Digger | $9.00 | $9.00 | $36.00 |
Hedge Trimmer, Gas | $26.00 | $49.00 | $196.00 |
Lawn Roller | $15.00 | $15.00 | $60.00 |
Log Splitter, Gas | $55.00 | $99.00 | $396.00 |
Mower, 21", Push | $16.00 | $35.00 | $140.00 |
Post Hole Digger, Straight | $10.00 | $10.00 | $40.00 |
Power Broom | $60.00 | $60.00 | $240.00 |
Rototiller, Mini | $30.00 | $41.00 | $167.00 |
Rototiller, Large | $71.00 | $95.00 | $380.00 |
Weed Eater, Gas | $23.00 | $52.00 | $192.00 |
Wheel Barrow | $13.00 | $13.00 | $52.00 |
York Rake, 6' w/Grader Blade, 3pt Hitch | $75.00 | $75.00 | $300.00 |
Return to Top |
|||
Miscellaneous | Minimum | Daily | Weekly |
Metal Detector | $15.00 | $15.00 | $60.00 |
Ozone Generator | $45.00 | $45.00 | $180.00 |
Paper Shredder, 10" 26 Sheets per Pass | $38.00 | $38.00 | $152.00 |
Return to Top |
|||
Painting Equipment | Minimum | Daily | Weekly |
Mixer, Popcorn Sprayer | $2.00 | $2.00 | $8.00 |
Texture Equipment | $22.00 | $22.00 | $88.00 |
Texture equipment w/Comp. | $50.00 | $50.00 | $195.00 |
Return to Top |
|||
Party Items | Minimum | Daily | Weekly |
Air Dancer | $75.00 | $75.00 | $250.00 |
Bounce House, 15' x 15', Castle | $185.00 | $185.00 | $370.00 |
Chair, Folding, Plastic, Black | $3.00 | $3.00 | $12.00 |
Chair, Folding, Plastic, White | $3.00 | $3.00 | $12.00 |
Charcoal Grill 60" x 24" | $75.00 | $75.00 | $225.00 |
Charcoal Grill 60" x 24" w/Electric Rotisserie | $100.00 | $100.00 | $300.00 |
Clam Steamer w/60 qt Pot & Burner | $35.00 | $35.00 | $140.00 |
Fill and Chill Table | $26.00 | $26.00 | $78.00 |
Golf Game | $50.00 | $50.00 | $150.00 |
Inflatable Alien Invasion Game | $100.00 | $100.00 | $300.00 |
Rollaway Bed | $30.00 | $30.00 | $43.00 |
Slush/Frozen Drink Machine | $145.00 | $145.00 | $580.00 |
Table, 3' Round Cocktail, 44" Tall | $11.00 | $11.00 | $44.00 |
Table, 4' Round Umbrella Table Kit | $20.00 | $20.00 | $80.00 |
Table, 5' Round | $12.00 | $12.00 | $48.00 |
Table, 6' x 30" | $10.00 | $10..00 | $40..00 |
Table, 8' x 30" | $12.00 | $12.00 | $48.00 |
Tent, 10' x 20' Pop-up | $138.00 | $138.00 | $552.00 |
Tent, 20' x 20' | $225.00 | $225.00 | $900.00 |
Tent, 20' x 20', Frame | $250.00 | $250.00 | $1,000.00 |
Tent, 20' x 40', Frame | $440.00 | $440.00 | $1,760.00 |
Return to Top |
|||
Pumps | Minimum | Daily | Weekly |
3/4" Sump Pump | $24.00 | $24.00 | $96.00 |
1 1/2" x 50' Discharge Hose | $7.00 | $7.00 | $30.00 |
2" Sump Pump | $38.00 | $38.00 | $154.00 |
2" Trash Pump w/ 2" Suction Hose | $44.00 | $71.00 | $286.00 |
2" x 50' Discharge Hose | $7.00 | $7.00 | $30.00 |
Return to Top |
|||
Plumbing | Minimum | Daily | Weekly |
Elect. Fish Tape | $12.00 | $12.00 | $48.00 |
Heat Gun, Electric | $13.00 | $13.00 | $52.00 |
Pipe Cutter, 1/8" to 2" Steel Pipe | $18.00 | $18.00 | $52.00 |
Pipe Cutter, 2" to 6" Cast Iron Pipe | $29.00 | $29.00 | $87.00 |
Pipe Threader | $11.00 | $11.00 | $44.00 |
Pipe Threader w/ 1/2" Die | $19.00 | $19.00 | $56.00 |
Pipe Threader w/ 3/4" Die | $20.00 | $20.00 | $59.00 |
Pipe Threader w/ 1" Die | $21.00 | $21.00 | $62.00 |
Pipe Threader w/ 1 1/4" Die | $22.00 | $22.00 | $65.00 |
Pipe Threader w/ 1 1/2" Die | $23.00 | $23.00 | $68.00 |
Pipe Threader w/ 2" Die | $24.00 | $24.00 | $71.00 |
Pipe Vise, Stand Type | $22.00 | $22.00 | $66.00 |
Snake, 20' Flat | $11.00 | $11.00 | $44.00 |
Snake, 35' Flat | $13.00 | $13.00 | $52.00 |
Snake, 50' Flat | $14.00 | $14.00 | $56.00 |
Snake, 75' Flat | $16.00 | $16.00 | $64.00 |
Snake, Basin 30' | $15.00 | $15.00 | $60.00 |
Snake, Closet Manual | $10.00 | $10.00 | $40.00 |
Snake, Electric 3/4" x 100' | $58.00 | $83.00 | $332.00 |
Snake, Electric 30' | $33.00 | $49.00 | $198.00 |
Snake, Hand Crank 1/2" x 75' | $26.00 | $26.00 | $106.00 |
Well Pipe Holder | $12.00 | $12.00 | $48.00 |
Well Point Driver | $16.00 | $16.00 | $72.00 |
Wrench, Basin | $4.00 | $4.00 | $8.00 |
Wrench, Chain | $4.00 | $4.00 | $16.00 |
Wrench, Crescent 12" | $4.00 | $4.00 | $16.00 |
Wrench, Crescent 16" | $5.00 | $5.00 | $20.00 |
Wrench, Pipe 14" | $4.00 | $4.00 | $16.00 |
Wrench, Pipe 18" | $5.00 | $5.00 | $20.00 |
Wrench, Pipe 24" | $5.00 | $5.00 | $20.00 |
Return to Top |
|||
Saws | Minimum | Daily | Weekly |
Cement Saw, 12" Electric | $44.00 | $66.00 | $264.00 |
Cement Saw, 12" Gas | $55.00 | $77.00 | $286.00 |
Chain Saw, 14" Gas | $49.00 | $49.00 | $198.00 |
Chain Saw, 16" Gas | $60.00 | $60.00 | $242.00 |
Chain Saw, 20" Gas | $66.00 | $66.00 | $264.00 |
Compound Miter Slide Saw | $55.00 | $55.00 | $220.00 |
Hole Saw, Up to 3" | $12.00 | $12.00 | $48.00 |
Hole Saw, Up to 4 1/4" | $22.00 | $22.00 | $88.00 |
Limb Saw, Gas, 12' Reach | $60.00 | $60.00 | $240.00 |
Portable Band Saw | $22.00 | $33.00 | $132.00 |
Reciprocating Saw | $22.00 | $22.00 | $88.00 |
Sabre Saw, Electric | $11.00 | $11.00 | $33.00 |
Shear, Sheet Metal | $18.00 | $18.00 | $70.00 |
Skil Saw 8" | $16.00 | $16.00 | $66.00 |
Tub Saw (sm) w/Blade | $33.00 | $49.00 | $196.00 |
Tub Saw (lg) w/Blade | $60.00 | $77.00 | $308.00 |
Return to Top |
|||
Trailers | Minimum | Daily | Weekly |
5' x 10' Enclosed | $50.00 | $50.00 | $200.00 |
10' Box w/Dump | $154.00 | $154.00 | $616.00 |
10' Landscape | $55.00 | $55.00 | $220.00 |
16' 7000lb Equip | $100.00 | $100.00 | $400.00 |
Tow Dolly | $55.00 | $55.00 | $220.00 |
Return to Top |
Prices Subject To Change Without Notice